Size Guide
Size Guide
How to measure your Hand to Choose EXSKI Gloves & Mittens
Our recommended measurement method is suitable forΒ gloves.Β All EXSki gloves listed in our website are produced to fit for the palm size of Americans and Europeans.Size Chart Reference:
Β
Suggest For Men:
Size | Middle Finger Length (cm/in) | Palm Circumference (cm/in) |
S | 7.0-7.5 /2.75-2.95 | 17.0-19.0 /6.69-7.48 |
M | 7.5-8.0 /2.95-3.15 | 19.0-20.5 /7.48-8.07 |
L | 8.0-8.5 /3.15-3.35 | 20.5-23.0 /8.07-9.06 |
XL | 8.5-9.0 /3.35-3.54 | 23.0-25.5 /9.06-10.04 |
XXL | 9.0-9.5 /3.54-3.74 | 25.5-27.0/10.04-10.62 |
Β
Suggest For Women:
Β Size | Palm Circumference (cm/in) | Middle Finger Length (cm/in) |
XS | 16-17 /6.29-6.69 | 6.5-7.0 /2.55-2.75 |
S | 15.5-17.5 /6.10-6.89 | 7.0-7.5 /2.75-2.95 |
M | 17.5-19.5 /6.89-7.70 | 7.5-8.0 /2.95-3.15 |
L | 19.5-21.5 /7.70-8.50 | 8.0-8.5 /3.15-3.35 |
Β
Suggest For Kids:
Size | Plam Circumference (cm/in) | Middle Finger Length (cm/in) | Age Suggest |
XXXS | 15.0-16.0/5.90-6.30 | 5.5-6.0/2.1-2.4 | 2-4 Years |
XXS | 16.0-17/6.30-6.70 | 6.0-6.5/2.4-2.6 | 5-7 Years |
XS | 17-18.0/6.70-7.10 | 6.5-7.0/2.6-2.8 | 8-11 Years |
S | 18.0-19.0/7.10-7.50 | 7.0-7.5/2.8-3.0 | 12-16 Years |
Β